Powered by
WXtoImg

Weather satellite images recorded at Hobart, Australia.

Latitude: -42.900, Longitude: 147.300

Receiver: unknown

Click on any image below for a full sized image. Times are shown in UTC.

Composite MCIR-precip
Composite MCIR-precip
28 Nov 2009 18:32

NOAA 15 MCIR
NOAA 15 MCIR
28 Nov 2009 18:32

NOAA 18 MCIR
NOAA 18 MCIR
28 Nov 2009 15:19

NOAA 17 Pristine
NOAA 17 Pristine
28 Nov 2009 12:54

Composite MCIR-precip
Composite MCIR-precip
28 Nov 2009 07:11

NOAA 15 MSA
NOAA 15 MSA
28 Nov 2009 07:11

 

Next Scheduled Satellite Passes over Hobart, Australia

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 28 Nov 22:35 29 Nov 09:35 28 Nov 23:11 29 Nov 10:11 137.62
NOAA 18 29 Nov 03:41 29 Nov 14:41 29 Nov 04:39 29 Nov 15:39 137.9125
NOAA 19 29 Nov 04:03 29 Nov 15:03 29 Nov 04:58 29 Nov 15:58 137.10
NOAA 18 29 Nov 05:22 29 Nov 16:22 29 Nov 06:18 29 Nov 17:18 137.9125
NOAA 19 29 Nov 05:44 29 Nov 16:44 29 Nov 06:37 29 Nov 17:37 137.10
NOAA 15 29 Nov 06:47 29 Nov 17:47 29 Nov 07:22 29 Nov 18:22 137.50
NOAA 15 29 Nov 08:27 29 Nov 19:27 29 Nov 09:01 29 Nov 20:01 137.50
NOAA 17 29 Nov 10:50 29 Nov 21:50 29 Nov 11:25 29 Nov 22:25 137.62

* local time is EST.